Food calorie reference and portion calculator
Search 7,793 USDA reference records and scale the exact edible food to a measured weight. A practical notebook below keeps your source and preparation notes.
Search 7,793 food energy records
USDA FoodData Central SR Legacy, final 2018 release. Values are kilocalories per 100 grams of the edible food described. This is a historical generic reference; use a current product label for a specific packaged food.
Loading the reference dataset…
Calculation: reference kcal per 100g × edible grams ÷100. Results are estimates, rounded to one decimal. A calculated portion is not an intake recommendation or a complete nutrition assessment.
Reference samples
Exact source descriptions are retained so that preparation differences stay visible. Search the complete dataset above; the table below is a small static sample available without JavaScript.
| USDA food description | kcal /100g | FDC ID |
|---|---|---|
| Apples, raw, fuji, with skin (Includes foods for USDA's Food Distribution Program) | 63.0 | 167793 |
| Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted | 401.0 | 168138 |
| Rose-apples, raw | 25.0 | 168171 |
| Apples, raw, red delicious, with skin (Includes foods for USDA's Food Distribution Program) | 59.0 | 168201 |
| Apples, raw, golden delicious, with skin | 57.0 | 168202 |
| Apples, raw, granny smith, with skin (Includes foods for USDA's Food Distribution Program) | 58.0 | 168203 |
| Apples, raw, gala, with skin (Includes foods for USDA's Food Distribution Program) | 57.0 | 168204 |
| Rice, white, long-grain, regular, raw, enriched | 365.0 | 168877 |
| Rice, white, long-grain, regular, enriched, cooked | 130.0 | 168878 |
| Rice, white, long-grain, regular, cooked, unenriched, with salt | 130.0 | 168935 |
| Breakfast bars, oats, sugar, raisins, coconut (include granola bar) | 464.0 | 169063 |
| Oats (Includes foods for USDA's Food Distribution Program) | 389.0 | 169705 |
| Rice, white, long-grain, parboiled, enriched, dry | 374.0 | 169707 |
| Rice, white, long-grain, parboiled, enriched, cooked | 123.0 | 169708 |
| Rice, white, long-grain, precooked or instant, enriched, dry | 380.0 | 169709 |
| Rice, white, long-grain, precooked or instant, enriched, prepared | 124.0 | 169710 |
| Rice, white, long-grain, regular, cooked, enriched, with salt | 130.0 | 169753 |
| Rice, white, long-grain, regular, raw, unenriched | 365.0 | 169756 |
| Rice, white, long-grain, regular, unenriched, cooked without salt | 130.0 | 169757 |
| Rice, white, long-grain, parboiled, unenriched, dry | 374.0 | 169758 |
| Rice, white, long-grain, parboiled, unenriched, cooked | 123.0 | 169759 |
| Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, with almonds | 409.0 | 169859 |
| Broccoli, raw | 34.0 | 170379 |
| Buckwheat groats, roasted, dry | 346.0 | 170685 |
| Buckwheat groats, roasted, cooked | 92.0 | 170686 |
Download all 7,793 records as CSV · Dataset provenance and checksum · Original USDA downloads
The database contains foods with similar names, different cuts, added ingredients and different preparation states. A low search result is not necessarily the right match. The tool does not calculate daily targets, monitor eating or provide dietary treatment.
Make the note specific enough to use
Start with one guide and a question you want it to answer. Use the fields to record your own circumstances, the details that need checking and the next small step. Blank fields are fine; the notebook does not grade your choices or make decisions on your behalf.
Keep a copy when it matters
Browser storage can be cleared or unavailable in private browsing. Export notes before switching devices or clearing site data. The CSV download is generated on your device. Avoid entering passwords, identity numbers, bank details or private medical records.
Limits of this worksheet
Food-composition literacy for adults: historical generic calorie data, measurement methods and clearly illustrative arithmetic. This reference does not prescribe eating targets, assess nutritional adequacy or provide dietary treatment.
This is a manual notebook, not an automated recommendation or verification service. It does not book, buy, send messages or submit information to another service.